-
-
High capacity rotary compressor that can work at high temperatures or in low conditions. -
The latest innovative technology that cools the room in just 30 seconds. -
This advanced feature protects and auto cleans the air conditioner with its anti-rust, exclusive air-purification and extended life feature. -
Experience faster cooling with 4D airflow that assist in getting rid of hot air out of the room quicker while circulating more cold air.
-
Cooling & Air Treatment, Inverter Air Conditioners
Compare
PEL InverterOn AERO Plus Air Conditioner 18K AERO Plus 1.5 Ton
Availability:
Out of stock
-
PEL InverterOn AERO Plus Air Conditioner 18K AERO Plus 1.5 Ton
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
₨143,200 ₨150,000
| Brand | PEL |
|---|---|
| Colour | |
| Item Type |
| SPECIFICATION | 18K AERO Plus |
|---|---|
| Rated Capacity – Cooling | 5100(1600-5700) W |
| Rated Running Current – Cooling | 7.5(2.0-9.8) A |
| Maximum Current | 10.5 A |
| Rated Power Cooling | 1700(400-2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.40 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 48/56 dB(A) |
| Indoor unit weight (Net ) | 14 Kg |
| Outdoor unit weight (Net ) | 35 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |







There are no reviews yet.