Samsung Galaxy A52 5G – Another Mid-range Smartphone Of The Company
Samsung will bring another smartphone Galaxy A52. The specs of the smartphone seem to be on the high and will be one of the high-end smartphones of the company with outstanding features. The upcoming smartphone Samsung Galaxy A52 will be powered by well a chipset that is used in mid-range smartphones widely. The chipset that will the handset is called Snapdragon 720G. The SoC of Samsung’s Galaxy A52 is fueled with 8 gigabytes of RAM. The RAM capacity of the phone is powerful enough that it will not cause any delay in the execution of different tasks. The built-in storage of the Samsung Galaxy A52’s 128 gigabytes is a sufficient amount of storage to place things on the smartphone for future use. For further increase of the internal storage capacity of the Galaxy A52 by Samsung you can use the dedicated slot of the phone that is there for this purpose. And the total amount you can embed more on the smartphone is 1TB. The new Samsung A52 is equipped with 6.5 inches Super AMOLED capacitive touchscreen that will present full HD plus the resolution of 1080 x 2400 Pixels. On the rear of the Samsung Galaxy’s A52, there is a quad camera setup. The primary lens of the camera setup will be 64 megapixels, the ultra-wide lens is going to be 12 megapixels, the macro lens of the Galaxy A52 is 5 megapixels and the depth sensor will be 5 megapixels as well. he front-facing camera is 32 megapixels with features that you like the most. The new Galaxy A52’s having a Li-Po Non-removable 4500 mAh battery. The in-display fingerprint reader is there to protect the data on the smartphone by allowing only the authorized person.
Electronic Devices, Mobiles
Compare
Samsung Galaxy A52 5G (6GB-128GB)
Availability:
Out of stock
- 6.5″
1080×2400 pixels
- 64MP
2160p
- 6-8GB RAM
Snapdragon 750G
- 4500mAh
Li-Po
- Released 2021, March 19
189g, 8.4mm thickness
Android 11, up to Android 13, One UI 5.1
128GB/256GB storage, microSDXC
—————————————————————-
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
—————————————————————–
Brand | SAMSUNG |
---|---|
Colour | |
Item Type |
Samsung Galaxy A52 detailed specifications
Build | OS | Android 11 OS | ||
---|---|---|---|---|
UI | One UI 3.0 | |||
Dimensions | 159.9 x 75.1 x 8.4 mm | |||
Weight | 187 g | |||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |||
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Band
5G Bands |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500)
|
|||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | ||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |||
GPU | Adreno 618 | |||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.5 Inches | |||
Resolution | 1080 x 2400 Pixels (~405 PPI) | |||
Protection | Corning Gorilla Glass 5 | |||
Extra Features | 90Hz, 800 nits (HBM) | |||
Memory | Built-in | 128GB Built-in, 8GB RAM | ||
Card | microSD Card, (supports up to 1TB) | |||
Camera | Main | Quad Camera: 64 MP, f/1.8, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, (depth), LED Flash | ||
Features | Funmode, single take, Live focus effects (Spin Bokeh, Zoom Bokeh, Blur color point), panorama, HDR, Video (4K@30fps, 1080p@30/120fps; gyro-EIS) | |||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8, HDR, Video (4K@30fps, 1080p@30fps) | |||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | |||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |||
Radio | FM Radio (Unspecified) | |||
USB | USB Type-C 2.0, USB On-The-Go | |||
NFC | Yes | |||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |||
Browser | HTML5 | |||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
Games | Built-in + Downloadable | |||
Torch | Yes | |||
Extra | IP67, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | ||
– Fast charging 25W, 50% in 30 min (advertised) |
There are no reviews yet.