-
OS Android 12, One UI Chipset Mediatek MT6765 Helio P35 (12nm) CPU Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) GPU PowerVR GE8320
Electronic Devices, Mobiles
Compare
Samsung Galaxy F04 64GB
Availability:
Out of stock
- 6.5″
720×1600 pixels
- 13MP
1080p
- 4GB RAM
Helio P35
- 5000mAh
Li-Po
- Released 2023, January 12
188g, 9.1mm thickness
Android 12, One UI
64GB storage, microSDXC
—————————————————————–
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
—————————————————————–
Brand | SAMSUNG |
---|---|
Colour | |
Item Type |
Model No. | Samsung Galaxy F04 |
Release Date | Exp release 2023, January |
Status | Coming Soon |
Operating System | Android 12 |
Technology | 4G |
SIM Info | Dual SIM,Nano SIM |
Lock Security | Face ID |
Price | Price in Rs: 20,999 PKR Price in USD: $90 |
Dimension | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight In Grams | 188 |
Color Options | Jade Purple, Opal Green |
Build Material | Plastic |
Certification | No |
Protection | N/A |
Chipset | MediaTek Helio P35 |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot | Dedicated |
RAM and ROM | 4GB RAM and 64GB ROM |
Rear Camera Setup | Dual |
Main Sensor | 13MP |
Rear Camera Sensor Type | Wide,Depth Sensor |
Rear Camera Aperture | f/2.2 |
Rear Camera Features | LED flash, panorama, HDR |
Video Rec. | FHD |
Front Camera Setup | Single |
Front Sensor | 5MP |
Front Camera Sensor Type | Wide |
Front Camera Features | HDR, 1080p@30fps |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
There are no reviews yet.