Samsung Galaxy M11 – The New Now Available In Pakistan
Samsung is going to launch Galaxy M11 in Pakistan to assist the users with this new series. The coming smartphone is packed with some basic specs that show that the new handset will be a budget smartphone. The upcoming Samsung Galaxy M11 will be powered Qualcomm SDM450 Snapdragon 450 the entry-level chipset of the company that is used in the smartphones that are available at a reasonable price. The coming Samsung’s Galaxy M11 has got two variants that will be packing 3/4 gigabytes of RAM capacity. The handset is coming with 32/64 gigabytes of internal storage capacity is enough to store a huge amount of data. The new Samsung Galaxy M11’s got a triple rear camera setup at the back. The main sensor will be 13 megapixels, The secondary sensor will be 5 megapixels and the depths of the coming Galaxy M11 by Samsung is 2 megapixels as usual. The front-facing camera on the phone is 8 megapixels. The rear and the front-facing camera setups are packed with tons of features. The Samsung M11 is going to be one of the handsets of the company which is fueled with a massive power capacity. The Li-Ion 5000 mAh, non-removable of the Samsung Galaxy’s M11 will be there to provide the user with enough backup time. The handset has got a rear-mounted fingerprint reader to protect the coming Galaxy M11. It will make the phone more secure to use. The device is equipped with 6.4 inches PLS TFT capacitive touchscreen display screen which will present a full HD resolution of 720 x 1560 pixels. Galaxy M11’s running Android 10 OS under the hood to carry support for all the latest apps available for android smartphones in the play store.
Electronic Devices, Mobiles
Compare
Samsung Galaxy M11 4GB-64GB
Availability:
Out of stock
-
-
- 6.4″
720×1560 pixels
- 13MP
1080p
- 3/4GB RAM
Snapdragon 450
- 5000mAh
Li-Ion
- 6.4″
- Released 2020, May 4
197g, 9mm thickness
Android 10, up to Android 12, One UI 4.1
32GB/64GB storage, microSDXC
—————————————————————-
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
—————————————————————–
-
Brand | SAMSUNG |
---|---|
Colour | |
Item Type |
Samsung Galaxy M11 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
Dimensions | 161.4 x 76.3 x 9 mm | ||
Weight | 197 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Metallic Blue, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
GPU | Adreno 506 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, 27mm (wide), 1/3.1″, PDAF + 5 MP, f/2.2, 14mm (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), hDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast battery charging 15W |
There are no reviews yet.