-
Tecno Phantom V Flip
Specification
Network
2G Band GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 8003G Band HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1x4G Band 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 5G Band SA/NSA Body
Dimensions – Weight – Build Glass front, plastic back, plastic frame Sim Dual SIM (Nano-SIM, dual stand-by) Colours Black, White Display
Type Foldable LPTO AMOLED Size 6.8″ inch Resolution 1080 x 2460 pixels (~395 ppi density) Features 120Hz Refresh rate Platform
UI HIOS 13 OS Android 13 Chipset Mediatek Dimensity 8050 (6 nm) CPU Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) GPU Mali-G77 MC9
Electronic Devices, Mobiles
Compare
Tecno Phantom V Flip 8GB-128B
Availability:
Out of stock
-
-
-
- ChipsetDimensity 8050
- Display6.8″ inch
- Battery5000 mAh
- Camera50 Mega-pixel
- RAM8GB/12GB
-
—————————————————————-
-
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
—————————————————————–
-
| Brand | TECNO |
|---|---|
| Colour | |
| Item Type |
Tecno Phantom V Flip detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | HIOS 13 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | 3.0 Ghz Octa Core | |
| Chipset | MediaTek Dimensity 8050 | ||
| GPU | Mali-G77 MC9 | ||
| Display | Technology | Foldable Dynamic AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.75 Inches | ||
| Resolution | 1080 x 2520 Pixels (~406 PPI) | ||
| Protection | Corning Gorilla Glass Victus | ||
| Extra Features | HDR10+, 1200 nits (HBM), 1600 nits (peak) | ||
| Memory | Built-in | 256GB/128 Built-in, 8/12GB RAM | |
| Card | microSD Card, (supports up to 1TB) (dedicated slot) | ||
| Camera | Main | Dual Camera: 64 MP main sensor, LED Flash | |
| Features | Geo-tagging, touch focus, face detection, Video (4K@30/60fps, 1080p@30fps) | ||
| Front | 32 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM radio, recording | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
| – Fast battery 66W, Reverse Charging | |||






There are no reviews yet.