- 6.67″
1080×2400 pixels
- 108MP
1080p
- 6/8GB RAM
Snapdragon 695 5G
- 5000mAh
Li-Po
		Electronic Devices
		
	
			
			
			
			
			
			
Compare	
			Xiaomi Redmi Note 11E Pro 6GB-128GB
				Availability: 
				Out of stock
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
| Brand | Xiaomi | 
|---|---|
| Colour | |
| Item Type | 
Xiaomi Redmi Note 11E Pro 5G
Specifications
NETWORK
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 | 
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x | 
| 4G Bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | 
| 5G Bands | 1, 5, 8, 28, 41, 78 SA/NSA | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | 
LAUNCH
| Announced | 2022, March 02 | 
| Status | Rumoured | 
BODY
| Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) | 
| Weight | 202 g (7.13 oz) | 
| Build | Glass front, glass back | 
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
DISPLAY
| Type | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) | 
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | 
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 
| Protection | N/A | 
PLATFORM
| OS | Android 11, MIUI 13 | 
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | 
| CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | 
| GPU | Adreno 619 | 
MEMORY
| Card slot | microSDXC (uses shared SIM slot) | 
| Internal | 128GB/6GB RAM, 128GB/8GB RAM, 256GB/8GB RAM | 
CAMERA
| Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) | 
| Features | LED flash, HDR, panorama | 
| Video | 1080p@30fps | 
| Secondary | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm | 
| Others | 
 | 
SOUND
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | Yes | 
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.1, A2DP, LE | 
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | 
| NFC | Yes | 
| Infrared port | Yes | 
| Radio | Unspecified | 
| USB | USB Type-C 2.0, USB On-The-Go | 
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
BATTERY
| Type | Li-Po 5000 mAh, non-removable | 
| Others | 
 | 
 
				 
                





 
				     
				    
			  
There are no reviews yet.