Panasonic UE-18 WKF-9 1.5 Ton Inverter AC
Panasonic UE-18 WKF-9 1.5 Ton Inverter AC have the flexibility to vary the rotation speed of the compressor. This allows it to use less energy to maintain the set temperature while also being able to cool and heat the room quicker at start up.
SPECIFICATION | 18K CS-UE18WKF-9 |
---|---|
Rated Power Input | 1730 W |
Rated Current – Cooling | 7.8 A |
Maximum Current | 12 A |
Voltage Range | 150~265 V |
Maximum Power | 2700 W |
Power supply | 1Ph-220-240V~50Hz |
Refrigerant | R410a |
Air Flow Volume | 1050 m3/h |
Ambient temperature | ~15~60 °C |
Net Dimension – Indoor (WidthxDepthxHeight) | 1010×315×220 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 835×349×602 mm |
There are no reviews yet.