-
Samsung Galaxy A04s – A Budget Segment Phone
Samsung is unveiling a new Galaxy A04s to the market. Samsung has been expanding the catalog of its affordable cell phones around the world with the Galaxy M and A series. Recently, the South Korean company has brought new handsets called Samsung Galaxy A04s. The processor of this device is a MediaTek Helio that is a mid-range chipset debuted specifically in the device. The new Samsung’s Galaxy A04s has got a 2.0 GHz Octa-Core processor with the GPU of Adreno 506. This is a powerful chipset for a budget smartphone. This smartphone has a 6.5 Inches big screen size with a PLS TFT Capacitive touchscreen, 16M Colors, Multitouch, and Samsung Galaxy A04s’s going to provide the user with full HD plus the resolution of 720 x 1600 Pixels. Also, there is the latest operating system Android 12 in this new smartphone. The upcoming smartphone will have 3 GB RAM that giving Galaxy A04s by Samsung enough power to run heavy graphics games quite easily and multi-tasking is, even more, better with such an amount of RAM. And the internal storage of the device will be 32 gigabytes that are enough to store data for future use, it also has a dedicated slot that can support up to 1TB of internal storage in this Samsung A04s. The handset is going to packing with a Triple camera setup the main sensor of the phone will be 50 megapixels wide, 2 megapixels macro, and the depth sensor is 2 megapixels. The upcoming device of the company Samsung Galaxy’s A04s also has a 5-megapixel selfie camera for capturing photos and movies of your loving ones. The upcoming new Galaxy A04s has got a side-mounted fingerprint to protect your data from loss. The Galaxy A04s’s is packed with a big battery of 5,000mAh to give you a full day of use and supports 7.5W charging.
Electronic Devices, Mobiles
Compare
Samsung Galaxy A04s 128GB
Availability:
Out of stock
- 6.5″
720×1600 pixels
- 50MP
1080p
- 3/4GB RAM
Exynos 850
- 5000mAh
Li-Po
- Released 2022, September 22
195g, 9.1mm thickness
Android 12, up to Android 13, One UI Core 5
32GB/64GB/128GB storage, microSDXC
—————————————————————–
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
—————————————————————–
Brand | SAMSUNG |
---|---|
Colour | |
Item Type |
Samsung Galaxy A04s detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.0 | ||
Dimensions | 164.7 x 76.7 x 9.1 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, White, Copper | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 850 (8nm) | ||
GPU | Mali-G52 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Extra Features | 90Hz, 400 nits (peak) | ||
Memory | Built-in | 32/64/128GB Built-in, 3/4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
There are no reviews yet.