Samsung Galaxy A22 – A New Smartphone
Samsung unveils its new smartphone Galaxy A22, which carries some outstanding specs and the features of the device are quite impressive. The smartphone of the company Samsung Galaxy A22 will be powered by Mediatek Helio G80 (12 nm) which is a really powerful one that will make the execution speed of the phone very fast. The chipset of the device is paired with 4 gigabytes of RAM. The RAM of Samsung’s Galaxy A22 looks very impressive and will place the smartphone in the mid-range category. The internal storage capacity of the handset is 128 gigabytes. The internal storage capacity of the Samsung Galaxy A22’s is enough and there is no need to pack it more storage capacity, but there is a dedicated slot in the smartphone that will enable the smartphone to add 512 GB of memory on the smartphone. The coming Galaxy A22 by Samsung is having a Quad rear camera setup though the sensor of that camera setup is still under the cover and the selfie shooter of the device will be 13 megapixels. The display screen of the new A22 will be 6.4 inches Super AMOLED capacitive touchscreen, 16M colors that will present full HD plus the resolution of 720 x 1600 pixels. The battery of the smartphone is a Non-removable Li-Po 5000 mAh battery. Samsung Galaxy’s A22 with this gigantic battery will provide the user with enough backup time. It has got the operating system Android 11 OS. It is also carrying a rear-mounted fingerprint scanner to protect the data on the smartphone. So, the data on the Samsung Galaxy A22 will be safe and there will be no worry of stealing data from the device. The new smartphone is going to be a good choice for buyers. The new smartphone of the company that is called Galaxy A22’s going to be a good asset for the market.
Electronic Devices, Mobiles
Compare
Samsung Galaxy A22 6GB 128GB
Availability:
Out of stock
- 6.4″
720×1600 pixels
- 48MP
1080p
- 4/6GB RAM
MT6769V
- 5000mAh
Li-Po
- Released 2021, July 01
186g, 8.4mm thickness
Android 11, up to Android 13, One UI 5
64GB/128GB storage, microSDXC
—————————————————————-
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
—————————————————————–
Brand | SAMSUNG |
---|---|
Colour | |
Item Type |
Samsung Galaxy A22 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.1 | ||
Dimensions | 159.3 x 73.6 x 8.4 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Mint, Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G80 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1600 Pixels (~274 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 6GB | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 13 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 15W |
There are no reviews yet.