Electronic Devices, Mobiles
Compare
Samsung Galaxy M53 5G 8GB-256GB
Availability:
Out of stock
-
- 6.7″
1080×2408 pixels
- 108MP
2160p
- 6/8GB RAM
Dimensity 900
- 5000mAh
Li-Ion
- Released 2022, April 22
176g, 7.4mm thickness
Android 12, up to Android 13, One UI 5.1
128GB/256GB storage, microSDXC
—————————————————————-
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
—————————————————————–
- 6.7″
Samsung Galaxy M53 – Anther Mid-ranger
Brand | SAMSUNG |
---|---|
Colour | |
Item Type |
Samsung Galaxy M53 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 164.7 x 77 x 7.4 mm | ||
Weight | 176 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Green, Blue, Brown | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | Super AMOLED Plus Capacitive touchscreen, MUltitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2408 Pixels (~394 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
Features | touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 32 MP, f/2.2, 26mm (wide), Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market dependent), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 25W |
There are no reviews yet.