Samsung Galaxy S20 FE – The New Fan Edition Of The Series Will Surface Soon
Samsung has got its new Galaxy S20 that is carrying a moniker FE at the end which means that it will be packed with some lovely features that will carry support for 5G connectivity. The end moniker of the coming smartphone Samsung Galaxy S20 FE stands for Fan Edition. Let’s jump into the main features of the smartphone that will make your decision easier whether you will go for it or not. The new Samsung’s Galaxy S20 FE will be packing a powerful chipset that is called Snapdragon 865. This is the chipset that is used in flagship devices. Some of the rumors also indicate that the Samsung Galaxy S20’s going to house Exynos 990. No issues both of them are quite high-end chipsets that will provide high-end performance. The new handset will be packing 8 gigabytes of RAM. The Galaxy S20 FE by with this RAM capacity and that powerful chipset that is just mentioned above will provide the user with lightning-fast performance. The internal storage capacity of the Samsung S20 FE is 128/256 gigabytes. This is enough storage capacity that will give you enough space to place a huge amount of data for future use. On the rear of the coming Samsung Galaxy’s S20 FE, there is a triple camera setup. The main sensor is 12 megapixels, with the ultra-wide lens will be 12 megapixels as well. The telephoto lens of the Galaxy S20 FE will be 8 megapixels with 3x optical zoom. A 32MP selfie cam will allow you to take attractive selfies. The device is fueled with a 4,500 mAh battery which we also know will support 15W wired charging. S20 FE is coming with 6.5 inches broad display.
Electronic Devices, Mobiles
Compare
Samsung Galaxy S20 FE 5G 128GB
Availability:
Out of stock
- 6.5″
1080×2400 pixels
- 12MP
2160p
- 6/8GB RAM
Snapdragon 865 5G
- 4500mAh
Li-Ion
- Released 2020, October 02
190g, 8.4mm thickness
Android 10, up to Android 13, One UI 5.1
128GB/256GB storage, microSDXC
—————————————————————–
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
—————————————————————–
Brand | SAMSUNG |
---|---|
Colour | |
Item Type |
Samsung Galaxy S20 FE detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 159.8 x 74.5 x 8.4 mm | ||
Weight | 190 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud Orange | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1440 x 2400 Pixels (~431 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | HDR10+, Always-on display, 120Hz refresh rate | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76″, Dual Pixel PDAF, OIS + 8 MP, f/2.0, 73mm (telephoto), 1/4.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/3.0″, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K, 1080p, gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.74″, HDR, Video (4K@30/60fps, 1080p@30/60fps (gyro-EIS)) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat19 1800/200 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 3), Plastic back, Aluminum frame, 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 15W, Fast wireless charging 15W, Reverse wireless charging 4.5W, USB Power Delivery 3.0 |
There are no reviews yet.