Tecno introduces its new smartphone Camon 16s. This handset is a budget device from the company and the specs are impressive which means that the users will experience something new. The new Tecno Camon 16s runs on the Android 10.0 operating system and the smartphone will be powered by a powerful chipset that is called MediaTek Helio P22. The upcoming Tecno’s Camon 16s got a 2.0 GHz Octa-Core processor to make this device more powerful in use and this cellphone is loaded with PowerVR GE8320 GPU. The coming handset that is called Tecno Camon 16s will be packing 3 gigabytes of RAM. The 4 gigabytes of RAM will be enough to run all the functions of the smartphone smoothly. Looking at the chipset and RAM capacity of the Tecno Camon 16s’s we can say that it will be an entry-level smartphone. It features 6.5 Inches display and we can say that it will be a budget smartphone that will provide the user high-end performance. The company upcoming Camon 16s by Tecno has got 128 gigabytes of internal storage capacity. The built-in storage of the handset is quite enough to store a large amount of data. The new handset Tecno 16s will be equipped with a dedicated slot that will provide the user with an option to enhance the storage capacity. The smartphone supports up to 256 gigabytes microSD Card. The Tecno Camon’s 16s got a resolution of 720 x 1600 Pixels and the device got a Quad Camera setup which is a 48-megapixel main camera and 2 megapixels ultrawide + 2-megapixel macro and the fourth sensor is unknown. The new Tecno Camon 16s got a selfie shooter of 8-megapixel on the front, and the smartphone has a rear-mounted fingerprint scanner to protect your data. The new handset Camon 16s’s has got a 5000 mAh battery which will be enough for a full day using.
Electronic Devices, Mobiles
Compare
Tecno Camon 16S 6GB-128GB
Availability:
Out of stock
-
-
- 6.6″
720×1600 pixels
- 48MP
1080p
- 6/4GB RAM
Helio P22
- 5000mAh
Li-Po
- Released 2020, November 05
9mm thickness
Android 10, HIOS 6.2
128GB storage, Unspecified
- 6.6″
—————————————————————-
-
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
—————————————————————–
-
Brand | TECNO |
---|---|
Colour | |
Item Type |
Tecno Camon 16S detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Hios | ||
Dimensions | 164.5 x 76.5 x 9 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ice Jadeite, Misty Grey, Blue Hawaii | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 128GB Built-in, 4/6GB RAM | |
Card | microSD Card (Unspecified) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) + 4th unknown camera, Quad LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, With Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
There are no reviews yet.