Vivo Y21 – An Affordable Smartphone
Chinese tech Vivo has got Y21 another smartphone with specs that you are looking for. The most important thing about the smartphone is that it will be a mid-range smartphone but the specs seem to be upper mid-range smartphones. Vivo Y21 will be powered by Qualcomm Snapdragon 450 that is not that powerful as compared to the other chipsets of the company available of the company. The new Vivo’s Y21 will be running on the Android 10 operating system that is the latest one available for smartphones in the market. The 6.51 inches IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch. Vivo Y21’s display screen will present a full HD plus the resolution of 720 x 1600Pixels. The chipset of the device is paired with 4 gigabytes of RAM and the internal storage capacity of the new Vivo sharp Y21 is 64 gigabytes. That is a sufficient storage capacity to hold huge files. But you can enhance the storage capacity of the phone utilizing the dedicated slot of the phone. Vivo will introduce a triple camera setup in the Y21 to get high-end results with this camera setup. The main sensor of the smartphone will be 13 megapixels which is a wide-angle camera, and the macro sensor of the Y21 is 2 megapixels as usual. The front-facing camera of the handset will be 13 megapixels to make video calls and take selfies. The company is packing the Y21 a Li-Po Non-removable 5000 mAh battery. This is a massive battery that will produce good results and enough backup time. The rear-mounted fingerprint reader of the Y21 is there to shield your data from any unauthorized person. So your data is protected with this feature. If you are looking for a smartphone that provides everything at a reasonable price then the Y21 by Vivo is the go-to choice for you.
Electronic Devices, Mobiles
Compare
Vivo Y21 4GB-64GB
Availability:
Out of stock
- 6.51″
720×1600 pixels
- 13MP
1080p
- 4GB RAM
Helio P35
- 5000mAh
Li-Po
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
Features
Brand | VIVO |
---|---|
Colour | |
Item Type |
Vivo Y21 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch 11.1 | ||
Dimensions | 164.3 x 76.1 x 8 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Diamond Glow, Midnight Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | LCD capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4GB RAM (+1GB extended RAM) | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W 0% to 34% in 30 minutes |
There are no reviews yet.