Vivo Y73s – The smartphone with a big RAM
Chinese tech Vivo launched new Y73s to the market of China. This device is from the new Y-series and the model number is V2031A and it was seen in the TENAA Chinese regulatory authority database last month. The upcoming smartphone Vivo Y73s will be packed with outstanding specs and a reasonable price. It will be powered by an Octa-core processor called Density 720. The Chipset of the coming Vivo’s Y73s shows that it will be a mid-range handset. The SoC of the phone is paired with 8 gigabytes of RAM. The combination of chipset and RAM will it easier for the new Vivo Y73s’s to process things in split seconds. The internal storage of the handset is also a massive one. The 128 gigabytes of internal storage will allow the user of the Vivo sharp Y73s to store a huge amount of data on the smartphone for future use and it has MicroSD slot which can supports up to 256 gigabytes storage capacity. Vivo places three lenses on the back of the Y73s to provide them with a high-quality rear camera setup. The main camera is 48 megapixel (wide) + 8 megapixel (ultrawide) + 2 megapixel (depth) with LED Flashlight. The smartphone can record an HDR 4K Video. The new Y73s got a front-facing camera of the smartphone is 16 megapixels that capture amazing selfies. The smartphone has got AMOLED display with a 6.44 Inches big screen that provides a resolution of 1080 x 2400 Pixels. The coming Y73s got a USB Type-C port with 3.5mm Audio Jack and the handset is fueled with a 4100 mAh battery that is sufficient for the smartphone-like this range and the battery is more than enough for full-day use. The Y73s have got a fast battery charging of 18W which can charge the phone in 50 mints. The upcoming Y73s by Vivo are having a side-mounted fingerprint reader that will protect your data and this device runs on Android 10.0 operating system.
Electronic Devices, Mobiles
Compare
Vivo Y73s 8GB-128GB
Availability:
Out of stock
-
- 6.44″
1080×2400 pixels
- 48MP
2160p
- 6/8GB RAM
Dimensity 720
- 4100mAh
Li-Po
- 6.44″
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
Features
Brand | VIVO |
---|---|
Colour | |
Item Type |
Vivo Y73s detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Funtouch OS 10.5 | ||
Dimensions | 161 x 74 x 7.8 mm | ||
Weight | 171 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | ||
GPU | Mali-G57 MC3 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | HDR10 | ||
Memory | Built-in | ||
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (depth), LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps; gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (3.6+ Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4100 mAh | |
– Fast battery charging 18W |
There are no reviews yet.