- 6.58″
1080×2408 pixels
- 13MP
1080p
- 4-8GB RAM
Dimensity 700
- 5000mAh
Li-Po
Electronic Devices
Compare
Xiaomi Redmi Note 11R 6GB-128GB
Availability:
Out of stock
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
Brand | Xiaomi |
---|---|
Colour | |
Item Type |
Xiaomi Redmi Note 11R detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | 164 x 76.1 x 8.9 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.58 Inches | ||
Resolution | 1080 x 2408 Pixels (~401 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4/6/8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted),, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging |
There are no reviews yet.