- 6.6″
1080×2460 pixels
- 64MP
2160p
- 8GB RAM
Dimensity 8100
- 4400mAh
Li-Po
Electronic Devices
Compare
Xiaomi Redmi Note 11t Pro+ 8GB-128GB
Availability:
Out of stock
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
| Brand | Xiaomi |
|---|---|
| Colour | |
| Item Type |
Xiaomi Redmi Note 11T Pro Plus detailed specifications
| Build | OS | Android 12 OS | |
|---|---|---|---|
| UI | MIU1 13 | ||
| Dimensions | 163.64 x 74.29 x 8.9mm | ||
| Weight | 198 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Atomic Silver, Time Blue, Midnight Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 8100 (5 nm) | ||
| GPU | Mali-G610 MC6 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2460 Pixels (~407 PPI) | ||
| Extra Features | 144Hz, HDR10, Dolby Vision, 650 nits (typ) | ||
| Memory | Built-in | 128/256/512GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Triple Camera: 64 MP, (wide), 1/1.72″, PDAF + 8 MP, (ultrawide) + 2 MP, (macro), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) | ||
| Front | 16 MP, (wide), Video (1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP53, dust and splash resistant, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
| – Fast charging 120W, 50% in 10 min, 100% in 19 min (advertised), USB Power Delivery 3.0 | |||






There are no reviews yet.