- Released 2023, April 26
176g, 8.1mm thickness
Android 13, MIUI 14
64GB/128GB/256GB storage, microSDXC - 6.43″
1080×2400 pixels
- 108MP
1080p
- 6/8GB RAM
Helio G96
- 5000mAh
Li-Po
Electronic Devices
Compare
Xiaomi Redmi Note 12S 6GB-64GB
Availability:
Out of stock
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
| Brand | Xiaomi |
|---|---|
| Colour | |
| Item Type |
Xiaomi Redmi Note 12S detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | MIUI 14 | ||
| Dimensions | 159.9 x 73.9 x 8.1 mm | ||
| Weight | 176 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Onyx Black, Ice Blue, Pearl Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G96 (12 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.43 Inches | ||
| Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
| Extra Features | 90Hz, 700 nits (HBM), 1000 nits (peak) | ||
| Memory | Built-in | ||
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Triple Camera: 108 MP, f/1.9, (wide), 1/1.52″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
| Front | 16 MP, f/2.4, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + GPS (L1), GLONASS (G1), GALILEO (E1), BDS (B1) | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity, Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP53, dust and splash resistant, NFC (market/region dependent), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast charging 33W wired | |||






There are no reviews yet.