-
-
CAMERA 64 MP + 2 MPDISPLAY 6.58 inches (16.71 cm)PERFORMANCE Qualcomm Snapdragon 480RAM8 GBSTORAGE 256/128 GBBATTERY 5000 mAh
-
Electronic Devices, Mobiles
Compare
Vivo Y53s 5G 8GB-256GB
Availability:
Out of stock
-
- 6.58″
1080×2408 pixels
- 64MP
1080p
- 8GB RAM
Snapdragon 480 5G
- 5000mAh
Li-Po
- 6.58″
- Secure Online Payments
- 100% Original Products
- 24/7 Customer Support
Features
| Brand | VIVO |
|---|---|
| Colour | |
| Item Type |
VIVO Y53S 5G SPECIFICATIONS
| Height | 163.9 mm |
|---|---|
| Width | 75.3 mm |
| Thickness | 8.5 mm |
| Weight | 189 grams |
| Colours | Black, Blue, Silver |
Display (9)
| Screen Size | 6.58 inches (16.71 cm) |
|---|---|
| Screen Resolution | 1080 x 2408 Pixels |
| Aspect Ratio | 20:9 |
| Bezelless Display | Yes, with waterdrop notch |
| Pixel Density | 401 ppi |
| Display Type | IPS LCD |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen To Body Ratio Claimed By The Brand | 90.61 % |
| Screen To Body Ratio Calculated | 84.7 % |
Performance (5)
| Chipset | Qualcomm Snapdragon 480 |
|---|---|
| Processor | Octa core (2 GHz, Dual core, Kryo 460 + 1.8 GHz, Hexa Core, Kryo 460) |
| Architecture | 64 bit |
| Graphics | Adreno 619 |
| Ram | 8 GB |
Storage (2)
| Internal Memory | 128 GB |
|---|---|
| Expandable Memory | Yes, Upto 1 TB |
Camera (11)
| Camera Setup | Single |
|---|---|
| Resolution | 64 MP f/1.79 (upto 4x Digital Zoom), Wide Angle Primary Camera, 2 MP f/2.4, Macro Camera |
| Auto Focus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Sensor | CMOS image sensor |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 @ 30 fps |
| Front Camera Resolution | 8 MP f/2.0, Wide Angle Primary Camera |
Battery (4)
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Polymer |
| Quick Charging | Yes, Fast, 18W |
| Usb Typec | Yes |
Network Connectivity (10)
| Sim Size | SIM1: Nano, SIM2: Nano |
|---|---|
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Volte | Yes |
| Sim 1 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| Gps | Yes, with A-GPS, Glonass |
| Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 MM |
Special Features (3)
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |






There are no reviews yet.